FAQ and Sizing
Contact us. We are available during the majority of business hours, and typically even longer, via email. We are happy to assist you with anything needed. Use our contact us form to do so.
Shipping. Packages will be sent by either USPS, FedEx or UPS and generally will get delivered within 7 business days from the shipping date. SHIPPING IS FREE AND IS OFFERED AT NO CHARGE TO YOU. We can offer expedited shipping on some items at this time – check with us using our contact us form if you need expedited shipping.
Expedited shipping is not possible for custom items at this time.
Returns. All claims should be submitted within 14 days of receiving the items. We have a customer-friendly policy. If the goods are defective or the item received is not in accordance with the order, we will refund the product or exchange the product. All claims should be submitted within 14 days from delivery. The shipping return costs will be paid by us only if the products are defective or if the wrong items are delivered because of our fault. Custom items can’t be returned or exchanged unless they are defective or are the wrong items.
Exchanges. Exchanges can be done, but if the items being exchanged were not defective or the wrong items/size from your order, a $10 fee for packaging, handling, and returns will be assessed.
Women’s Dress Sizes:
| Small | Medium | Large | X-Large | |
| Bust | 38″ | 42″ | 46″ | 50″ |
| Waist | 30″ | 34″ | 38″ | 42″ |
| Hips | 36″ | 40″ | 42″ | 46″ |
| Length | 56″ | 57″ | 58″ | 59″ |
Women’s Blouse and Top Sizes:
| S/M | Large | X-Large | XX-Large | |
| Shoulders (Relaxed) | 25″ | 26″ | 28″ | 30″ |
| Shoulders (Stretched) | 43″ | 47″ | 51″ | 55″ |
| Chest | 39″ | 43″ | 47″ | 51″ |
| Sleeves | 27″ | 27″ | 27″ | 27″ |
| Length | 30″ | 31″ | 31″ | 32″ |
Women’s Bodice Sizes:
| Small | Medium | Large | X-Large | |
| Bust | 35″ | 38″ | 42″ | 46″ |
| Waist | 30″ | 34″ | 36″ | 38″ |
Women’s Skirt Sizes:
| S/M | Large | X-Large | XX-Large | |
| Waist | 28″ – 32″ | 30″ – 34″ | 34″ – 38″ | 36″ – 40″ |
| Length | 28″ | 29″ | 30″ | 31″ |
Women’s Chemise Sizes:
| Small | Medium | Large | X-Large | |
| Bust | 35″ | 38″ | 42″ | 46″ |
| Waist | 30″ | 34″ | 36″ | 38″ |
Shirt Sizes (Unisex):
| S/M | Large | X-Large | XX-Large | XXX-Large | |
| Shoulders | 21″ | 21″ | 22″ | 22″ | 23″ |
| Fabric for Chest | 61″ | 64″ | 66″ | 69″ | 74″ |
| Chest Size | 40″ | 42″ | 44″ | 46″ | 50″ |
| Sleeves | 26″ | 27″ | 28″ | 29″ | 24″ |
| Length | 31″ | 31″ | 32″ | 33″ | 33″ |
Men’s Coat Sizes:
| S/M | Large | X-Large | XX-Large | XXX-Large | |
| Chest | 42″ | 44″ | 47″ | 49″ | 62″ |
| Shoulder | 18″ | 19″ | 21″ | 22″ | 24″ |
| Waist | 36″ | 38″ | 40″ | 42″ | 55″ |
| Sleeves | 26″ | 27″ | 27″ | 27″ | 26″ |
| Length | 36″ | 37″ | 38″ | 38″ | 40″ |
Men’s Pants Sizes:
| S/M | Large | X-Large | XX-Large | |
| Length | 42″ | 42″ | 43″ | 44″ |
| Waist | 30″ – 32″ | 32″ – 34″ | 34″ – 36″ | 36″ – 38″ |
| Front RiseĀ (with belt) | 10″ | 10″ | 11″ | 11″ |
| Inseam | 31″ | 31″ | 32″ | 32″ |
| Boot & Shoe Size Conversion |
| France | Japan | United Kingdom | US Women’s | US Men’s | Spain | European Other |
| 34 | 21-1/2 | 1 | 3-1/2 | 2 | - | 34 |
| 35 | 22 | 1 | 4 | 2 | - | 34-1/2 |
| 36 | 22-1/2 | 1-1/2 | 4-1/2 | 2-1/2 | 34 | 35 |
| 37 | 23 | 2 | 5 | 3 | - | 35-1/2 |
| 37-1/2 | 23-1/2 | 2-1/2 | 5-1/2 | 3-1/2 | 35 | 36 |
| 38 | 24 | 3 | 6 | 4 | - | 36-1/2 |
| 38-1/2 | 24-1/2 | 3-1/2 | 6-1/2 | 4-1/2 | 36 | 37 |
| 39 | 25 | 4 | 7 | 5 | 37 | 37-1/2 |
| 40 | - | 4-1/2 | 7-1/2 | 5-1/2 | - | 38-1/2 |
| 41 | - | 5 | 8 | 6 | 38 | 39 |
| 41-1/2 | - | 5-1/2 | 8-1/2 | 6-1/2 | - | 39-1/2 |
| 42 | - | 6 | 9 | 7 | 39 | 40 |
| - | - | 6-1/2 | 9-1/2 | 7-1/2 | - | 40-1/2 |
| - | - | 7 | 10 | 8 | - | 41 |
| France | Japan | United Kingdom | US Women’s | US Men’s | Spain | European Other |
| - | - | 7 | 10 | 8 | - | 41 |
| - | - | 7-1/2 | 10-1/2 | 8-1/2 | - | 41-1/2 |
| - | - | 8 | 11 | 9 | - | 42-1/2 |
| - | - | 8-1/2 | 11-1/2 | 9-1/2 | - | 43 |
| - | - | 9 | 12 | 10 | - | 43-1/2 |
| - | - | 9-1/2 | 12-1/2 | 10-1/2 | - | 44 |
| - | - | 10 | 13 | 11 | - | 45 |
| - | - | 10-1/2 | 13-1/2 | 11-1/2 | - | 46 |
| - | - | 11 | 14 | 12 | - | 46-1/2 |
| - | - | 11-1/2 | 14-1/2 | 12-1/2 | - | - |
| - | - | 12 | 15 | 13 | - | - |
| - | - | 13 | 16 | 14 | - | - |
| - | - | 14 | - | 15 | - | - |
| - | - | 15 | - | 16 | - | - |
|
[Boots] Blackbeard, Arthur, Virgin Queen, Knight, Robin Hood
Standard Shaft Size |
| Foot Size (Male) | Calf | Thigh |
| 5 | 14-1/4 | 18 |
| 6 | 14-1/2 | 18-1/2 |
| 7 | 14-3/4 | 19 |
| 8 | 15 | 19-1/2 |
| 9 | 15-1/4 | 20 |
| 10 | 15-1/2 | 20-1/2 |
| 11 | 15-3/4 | 21 |
| 12 | 16 | 21-1/2 |
| 13 | 16-1/4 | 22 |
| 14 | 16-1/2 | 22-1/2 |
|
[Boots] Blackbeard, Arthur, Virgin Queen, Knight, Robin Hood
PLUS Shaft Size |
| Foot Size (Male) | Calf | Thigh |
| 5 | 16-1/4 | 21 |
| 6 | 16-1/2 | 21-1/2 |
| 7 | 16-3/4 | 22 |
| 8 | 17 | 22-1/2 |
| 9 | 17-1/4 | 23 |
| 10 | 17-1/2 | 23-1/2 |
| 11 | 17-3/4 | 24 |
| 12 | 18 | 24-1/2 |
| 13 | 18-1/4 | 25 |
| 14 | 18-1/2 | 25-1/2 |
| [Boots] PORTHOS ONLY SHAFT SIZING |
| Foot Size (Male) | Calf | Thigh |
| 5 | 15 | 18 |
| 6 | 15-1/4 | 18-1/2 |
| 7 | 15-1/2 | 19 |
| 8 | 15-3/4 | 19-1/2 |
| 9 | 16 | 20 |
| 10 | 16-1/4 | 20-1/2 |
| 11 | 16-1/2 | 21 |
| 12 | 16-3/4 | 21-1/2 |
| 13 | 17 | 22 |
| 14 | 17-1/4 | 22-1/2 |
| Hat Size Chart |
| Our Size | US Size | Inches Circumference |
| Small | 6 3/4 | 21 1/8 |
| 6 7/8 | 21 1/2 | |
| Medium | 7 | 21 7/8 |
| 7 1/8 | 22 1/4 | |
| Large | 7 1/4 | 22 5/8 |
| 7 3/8 | 23 | |
| X Large | 7 1/2 | 23 1/2 |
| 7 5/8 | 23 7/8 | |
| 2X Large | 7 3/4 | 24 1/4 |
| 7 7/8 | 24 5/8 |

